YINHAI—YHAYINHAI-YHA SERIES RUBBER ROLLER SEALED BEARING TRICONE BITSRECOMMENED PARAMETERS UYE ZVINOSHANDISWA KUFUNGWA
AIHWA. | IADC | kurudzira parameters | kugadzirwa kweapplication | |
WOBKN/mm | RPMr/min | |||
1 | 114, 115 | 0.3 ~0.75 | 180~60 | Yakanyanya kupfava kuumbwa ine yakaderera kudzvanya simba uye yakakwirira kudhiraivha, senge ivhu, mudstone, cretaceous |
2 | 124,125 | 0.3 ~0.85 | 180~60 | kuumbwa kwakapfava nekushomeka kwesimba uye kudhiraivha kwakanyanya, senge dhaka, gypsum, salinastone, shale yakapfava uye yakapfava limestone. |
3 | 134,135 | 0.3~0.95 | 150~60 | Yakapfava kusvika pakati-yakapfava kuumbwa ine yakaderera kumanikidza simba uye yakakwirira kudhiraivha, senge yepakati-yakapfava shale, anhydrite, yepakati-yakapfava limestone, yepakati-yakapfava sandstone uye yakapfava yakaumbwa ine yakaoma interlayer. |
4 | 214,215 | 0.35~0.95 | 150~60 | Kuumbwa kwepakati nepamusoro-soro simba rekumanikidza, senge pakati-yakapfava shale, anhydrite, yepakati-yakapfava limestone, yepakati-yakapfava sandstone uye yakapfava kuumbwa ine yakaoma interlayer. |
5 | 244 | 0.35~0.95 | 150~50 | Mid-yakaoma kuumbwa ine yakakwirira yekumanikidza simba, senge abrasiveness shale, limestone, sandstone, dolomite uye anhydrite, marble. |
6 | 324 | 0.4~1.0 | 120~50 | Maumbirwo epakati abrasiveness, senge abrasiveness shale, limestone, dolomite uye anhydrite, marble |
7 | 515,525 | 0.35~0.9 | 180~60 | Kuumbwa kwakapfava nesimba rakaderera, rakaita sedhaka, gypsum, salinastone, shale yakapfava, yakapfava limestone. |
8 | 535,545 | 0.35~1.0 | 150~60 | Yakapfava kune yepakati kuumbwa ine yakaderera yekumanikidza simba, senge yepakati-yakapfava shale, yepakati-yakapfava limestone, yepakati-yakapfava sandstone uye yepakati kuumbwa ine yakaoma abrasiveness interbeds. |
Ongorora: Iyo yepamusoro miganho yeWOB uye RPM iri pamusoro petafura haifanirwe kushandiswa panguva imwe chete.
YINHAI—YHAYINHAI-YHA SERISES RUBBER JOURNAL SEALED BEARING TRICONE BITES INORUDZIRWA PARAMETERA UYE ZVINHU ZVINOSHANDISWA.
AIHWA. | IADC | kurudzira parameters | kuumbwa | |
WOBKN/mm | RPMr/min | |||
1 | 116,117 | 0.35~0.8 | 150~80 | Yakanyanya kupfava kuumbwa ine yakaderera kudzvanya simba uye yakakwirira kudhiraivha, ivhu rakadaro, dope, cretaceous |
2 | 126,127 | 0.35~0.9 | 150~70 | Kuumbwa kwakapfava nekushomeka kwesimba uye kudhiridzika kwakanyanya, senge dope, gypsum, salinastone, shale yakapfava, yakapfava limestone. |
3 | 136,137 | 0.35~1.0 | 120~60 | Yakapfava kusvika pakati-yakapfava kuumbwa ine yakaderera yekumanikidza simba uye yakakwirira kudhiraivha, yakadai yepakati-yakapfava shale,anhydrite, yepakati-yakapfava limestone, yepakati-yakapfava sandstone uye yakapfava kuumbwa ine yakaoma interbeds. |
4 | 216,217 | 0.4~1.0 | 100~60 | Yakapfava kune yepakati kuumbwa ine yakaderera yekumanikidza simba, senge yepakati-yakapfava shale, yepakati-yakapfava limestone, yepakati-yakapfava sandstone uye yakapfava kuumbwa ine yakaoma interbeds. |
5 | 246,247 | 0.4~1.0 | 80~50 | Mid-yakaoma kuumbwa ine yakakwirira yekumanikidza simba, senge hard shale, limestone, sandstone uye dolomite. |
6 | 417,437,447 | 0.35~0.9 | 150~70 | Yakanyanya kupfava kuumbwa ine yakaderera kumanikidza simba uye yakakwirira kudhiraivha, senge ivhu, mudstone, cretaceous, gypsum, salinastone, nyoro shale uye yakapfava limestone. |
7 | 517,527 | 0.35~1.0 | 140~60 | kuumbwa kwakapfava nesimba rakaderera rekumanikidza, senge mudstone, gypsum, salinastone, shale yakapfava uye yakapfava limestone |
8 | 537,547 | 0.45~1.0 | 120~50 | Yakapfava kune yepakati kuumbwa ine yakaderera yekumanikidza simba, senge yepakati-yakapfava shale, yepakati-yakapfava limestone, yepakati-yakapfava sandstone uye yepakati kuumbwa ine yakaoma abrasiveness interbeds. |
9 | 617, 627 | 0.45~1.1 | 90~50 | Mid-yakaoma kuumbwa ine yakakwirira yekumanikidza simba, senge hard shale, limestone, sandstone, uye dolomite. |
10 | 637 | 0.5~1.2 | 80~40 | Kuumbwa kwakaoma nesimba rakawanda rekumanikidza, senge sandstone, limestone, dolomite uye anhydrite, marble. |
Ongorora: Iyo yepamusoro miganho yeWOB uye RPM iri pamusoro petafura haifanirwe kushandiswa panguva imwe chete.
YINHAI-JYINHAI-J SERISES METAL SEALED Iine TRICONE BITSRECOMMENED PARAMETERS UYE ZVINHU ZVINHU ZVINOSHANDISWA
AIHWA. | IADC | kurudzira parameters | kuumbwa | |
WOBKN/mm | RPMr/min | |||
1 | 116,117 | 0.35~0.8 | 280~80 | Yakanyanya kupfava kuumbwa ine yakaderera kudzvanya simba uye yakakwirira kudhiraivha, senge ivhu, mudstone, cretaceous |
2 | 126,127 | 0.35~0.9 | 240~80 | Kuumbwa kwakapfava nekushomeka kwesimba uye kudhiridzika kwakanyanya, senge dope, gypsum, salinastone, shale yakapfava, uye yakapfava limestone. |
3 | 136,137 | 0.35~1.0 | 240~60 | Yakapfava kusvika pakati-yakapfava kuumbwa ine yakaderera yekumanikidza simba uye yakakwirira kudhiraivha, yakadai yepakati-yakapfava shale,anhydrite, yepakati-yakapfava limestone, yepakati-yakapfava sandstone uye yakapfava kuumbwa ine yakaoma interbeds. |
4 | 417,437,447 | 0.35~0.9 | 240~70 | Yakanyanya kupfava kuumbwa ine yakaderera kumanikidza simba uye yakakwirira kudhiraivha, senge ivhu, mudstone, cretaceous, gypsum, salinastone, nyoro shale uye yakapfava limestone. |
5 | 517,527 | 0.35~1.0 | 220~60 | kuumbwa kwakapfava nesimba rakaderera rekumanikidza, senge mudstone, gypsum, salinastone, shale yakapfava uye yakapfava limestone |
6 | 537,547 | 0.45~1.0 | 220~50 | Yakapfava kune yepakati kuumbwa ine yakaderera yekumanikidza simba, senge yepakati-yakapfava shale, yepakati-yakapfava limestone, yepakati-yakapfava sandstone uye yepakati kuumbwa ine yakaoma abrasiveness interbeds. |
7 | 617, 627 | 0.45~1.1 | 200~50 | Mid-yakaoma kuumbwa ine yakakwirira yekumanikidza simba, senge hard shale, limestone, sandstone, uye dolomite. |
8 | 637 | 0.5~1.1 | 180~40 | Kuumbwa kwakaoma nesimba rakawanda rekumanikidza, senge sandstone, limestone, dolomite uye anhydrite, marble. |
Ongorora: Iyo yepamusoro miganho yeWOB uye RPM iri pamusoro petafura haifanirwe kushandiswa panguva imwe chete.
(TCI BITS MT BITS PACKAGING WOODEN BOX REFERENCE) | |||||
(Saizi) | (L*W*H CM) | Huremu hwebhokisi remapuranga) | TCI Net Weight | KG | |
4 3/4 | 16*14*25CM=0.0056 | 1 | 10 | Pallet uremu 13KG | |
5 1/2 | 16.5*15.3*24CM=0.0060588 | 14 | |||
5 7/8 | 19*17*34CM=0.010982 | 1.9 | 16 | ||
6 | 19*17*34CM=0.010982 | 1.9 | 16 | ||
6 1/8 | 20*17*35CM=0.0119 | 1.9 | 18 | 18 | |
6 1/2 | 20*17*35CM=0.0119 | 1.9 | 19 | 18 | |
7 | 17 | ||||
7 1/2 | 24*21*41CM=0.020664 | 2.8 | 31 | 24.7 | |
7 7/8 | 25*22*41CM=0.02255 | 2.8 | 31.5 | ||
8 1/2 | 27*23.5*41CM=0.0260145 | 3 | 39 | 35 | |
8 3/4 | 270*235*410=0.0260145 | 4 | 40 | 38 | |
9 1/2 | 30*27*47CM=0.038070 | 4 | 52 | 52 | |
9 5/8 | 30*27*47CM=0.038070 | 4 | 61 | ||
9 7/8 | 30*27*47CM=0.038070 | 4 | 61 | Cherechedza: zino resimbi 9 7/8 Kureba 38.5CM, Customization bhokisi kureba +3CM | |
10 5/8 | 320*300*500=0.048 | 5 | 78 | Cherechedza: 10 5/8 kureba 39CM, Customization bhokisi kureba +3CM | |
11 3/4 | 35.5*32*54CM=0.061344 | 7 | 92 | ||
12 1/4 | 37*33.5*54CM=0.066933 | 7.13 | 98 | 90 | |
13 7/8 | 41*37*59CM=0.089503 | 8.73 | 107 | 100 | |
14 3/8 | 440*400*600=0.1056 | 12 | 174 | 146 | |
15 | 44*40*60CM=0.1056 | 12 | 151 | 170 | |
15 1/2 | 45.5*42.5*60=0.116025 | 14 | 200 | ||
16 | 470*435*660=0.134937 | 12.8 | 235 | ||
17 | 51*57*68CM=0.197676 | 17.3 | 250 | 205 | |
19 | 550*510*680=0.19074 | 20 | 280 | ||
20 | 58*55*68CM=0.21692 | 259 | 540*560*810=0.245 | ||
22 | 590*610*800=0.288 | 416 | 590*610*800=0.288 | ||
23 | 920*720*720 | ||||
24 | 670*640*850=0.364 | 488 | 670*640*850=0.364 | ||
26 | 930*760*760=0.537 | 750 | 553 | Simbi zino remapuranga bhokisi | |
28 |
Wooden bhokisi kuverenga referensi: chibooreso bhiti L+60mm, W+30mm, H+90mm
Drill bits Carbon box | ||
Saizi | L*W*H CM | Kurema |
8 1/2 | 245*240*400 | 0.9 |
9 1/2 | 290*270*435 | 1.1 |
12 1/4 | 330*320*470 | 1.6 |
Rock Type | Dombo kuoma | Dombo Giredhi |
mudstone | Soft | 1 |
nyoro shale | ||
tuff | ||
gyp | ||
sandstone | Soft | 2 |
loose sandstone | ||
shale | ||
kutengesa ivhu rakaomeswa nechando | Mid-Soft | 3 |
ice | ||
limestone yakaoma yepakati | ||
sandstone yakapfava | ||
sandy shale | ||
slate yevhu | Mid-Soft | 4 |
jecha limestone | ||
soft schist | ||
mediun yakaoma sandstone | Mid-Hard | 5 |
silstone | ||
sedimentary deposit | ||
limestone | ||
yakaoma shale | ||
limestone yakaoma yepakati | Mid-Hard | 6 |
limestone yakaoma | ||
dombo renyoka | ||
schist | Mid-Hard | 7 |
dolomite limestone | ||
dombo rakaoma siliceous | ||
andesite | ||
hard schist | Mid-Hard | 8 |
mica schist | ||
marble black granite | ||
dolostones | ||
diabase | ||
pegmatite | Zvakaoma | 9 |
hematite rock | ||
magnetite | ||
metamorphic schists | Zvakaoma | 10 |
gneiss | ||
granite | ||
leptite | ||
basalt diorite | ||
gabbro | Zvakaoma Zvakaoma | 11 |
porphyry | ||
rhyolite | ||
trachytic | ||
conglomerate | ||
lron suite | zvakanyanyisa Zvakaoma | 12 |
dombo rejecha rakaoma | ||
quartzite | ||
pyrite | ||
banded hematite | ||
silicolite |
Ehe, tinogona kugamuchira izvo, tinogona kunyora chiratidzo uye kugadzira iwo akakosha mapakeji zvinoenderana nezvinodiwa nemutengi.Naizvozvo, tinoda bepa rekugadzira rekurongedza kubva kune vatengi vedu, kusanganisira mhando, mamaki, mavara, vhoriyamu, saizi, bhokisi zvinhu nezvimwe.